Tournaments
Aussie Millions Series 2 Round 8
Sunday 1 August, 12:10 PM
$125 buy in
Sunday Aussie Millions Series
$125 NLHE
12:10pm Sundays
Cost to enter $125 (90+20+15)
Levels 1st Blind 2nd Blind Ante
1st Level 50 100
2nd Level 100 200
3rd Level 100 200 25
4th Level 150 300 25
5th Level 200 400 50
6th Level 300 600 50
7th Level 400 800 75
8th Level 600 1200 100
9th Level 800 1600 100
10th Level 1000 2000 200
11th Level 1500 3000 300
12th Level 2000 4000 400
13th Level 3000 6000 500
14th Level 4000 8000 500
15th Level 5000 10000 1000
16th Level 6000 12000 1000
17th Level 8000 16000 2000
18th Level 10000 20000 2000
19th Level 15000 30000 3000
20th Level 20000 40000 4000
21st Level 30000 60000 5000
22nd Level 40000 80000 10000
23rd Level 50000 100000 10000
Start bank 10,000.
Duration of each level is 20 Minutes for first 12 levels, 25 minuntes thereafter
Points are awarded to the top 10 place getters.
6 – 5 – 4 – 4 – 3 – 3 – 3 – 2 – 2 – 2 . (Double Points for Round 9)
Bonus Points Awarded for those who play 7 or more rounds. 7 rounds = 2 Pts, 8 rounds = 3 Pts, 9 rounds =4 Pts
The top place getters at the completion of the
series will play off for a seat in the
Aussie Millions Main Event.
*Tournament Terms and Conditions apply. For full terms and conditions please download from the Tournaments section on aussiemillions.com, or visit the Poker Desk, located on level B2, Crown Entertainment Complex.
« Back to tournament calendar