Here are the leader standings and Day 2 redraw for the 2012 Aussie Millions, our flight 1 chipleader Brett Watson is still the only player over the $200,000 mark, in fact he has well over $250K!
Leading the chase from flight 3 is a man all poker fans know, Phil Ivey. Phil is one of many stars of the game still in with a chance of capturing the 2012 Aussie Millions Crown.
Good Luck to all those playing tomorrow!
Table/Seat Name Chip Count
48 2 WATSON, Brett A $257,400
41 4 YLITALO, Robin C $192,600
41 7 LAM, Robert $191,400
50 1 DEMPSEY, James V $189,000
21 1 LESINSKIS, Janis M $188,700
8 4 SONELIN, David E $186,200
7 8 IVEY, Phillip D $184,000
27 6 BELULI, Ilir $182,700
31 1 SING, Paul A $177,100
7 5 AWERBUCH, Chad R $161,000
48 8 DILLON, Patrick J $159,700
40 4 KOON, Jason A $155,300
39 8 JENKINS, Benjamin S $154,500
49 4 JAMES, Kenna $151,400
46 4 EDGTTON, Nabil $148,300
17 1 WILDE, Paul J $146,500
17 6 PEDLEY, Michael Stewart $146,300
22 5 CALCAGNO, Scott C $143,800
15 1 ZEITER, Diego $142,900
48 4 LINDEBLAD, Stephen P $141,000
23 4 FOOTE, Daniel $139,300
26 5 ALAM, Fady $137,700
12 7 ANGOOD, Robert W $133,200
18 2 SMITH, Elliot K $132,900
46 6 HINRICHSEN, Andrew C $132,900
21 2 MUNDAY, David R $132,500
6 2 PEIXOTO, Luiz $131,500
40 2 BRAMMER, Christopher S $129,900
18 7 OSHEA, Timothy J $129,700
47 3 PAUL, Frank $124,000
27 5 RAVN, Age F $122,900
8 5 STRANG, Errolyn $122,800
14 1 COLLING, Paul $121,400
49 6 TSANG, Elton K $120,900
23 5 BOTTA, Daniel $119,900
17 5 OWENS, Nicholas J $119,500
32 4 WEISNER, Melanie D $118,700
14 6 IDEMA, Daniel P $118,000
47 5 VOEGELE, Octavian C $116,800
30 3 HEALY, Patrick $116,400
43 6 PARSONS, Peter G $113,700
26 2 ANTONIOS, Alexander J $113,600
24 3 LECHICH, Tino J $112,700
42 8 MOAREF, Emad $112,500
7 3 RAYMOND, Robert K $110,700
14 4 KOJO, Kunimaro $110,500
29 8 KEETON, Sean J $110,400
28 7 DION, Yann $109,200
47 2 MAROTTA, Nino $108,600
20 8 TROKHMANENKO, Dmitry $108,200
40 5 DWAN, Thomas A $107,400
28 8 WONG, Brandon W $106,600
48 6 LEE-NELSON, J $105,100
29 4 LOVELADY, Joseph Michael A $102,500
32 8 STEICKE, David P $101,800
46 3 CARLE, Mitchell $100,700
20 6 GORAN, Srejic $99,500
42 7 FISHER, Slade R $99,300
16 3 HUNTLY, Dennis J $98,000
43 4 EKRAMI, Kamyar $98,000
50 8 MUHLOCKER, Thomas $97,500
10 6 NEILSON, Daniel J $97,100
30 1 DECESARE, Amanda J $97,000
22 1 NGUYEN, Khiem H $96,800
21 8 QUON, Stephen J $96,500
10 7 NGUYEN, Viet T $96,100
6 8 VONKRIEGENBERGH, Taylor A $95,700
33 5 KORMAN, Samuel I $95,700
20 5 OREILLY, Sean D $95,000
23 2 SIMON, Jeremy L $94,600
48 7 JOMEEN, Karim $93,100
18 5 RONALDSON, Gregory M $92,900
30 2 FEENSTRA, Florens $91,900
19 1 DORIA, Mario $91,800
48 1 GLIBMANN, Christian $89,900
12 5 RUITER, Bryan $88,800
26 1 NITSCHE, Dominik $87,400
40 3 MRUK, Steven A $87,000
49 1 STAUSHOLM, Martin G $86,300
47 1 KOWSSARIE, Mohamad Ali $85,600
32 1 KALUNTAKASUWUN, Busra $85,400
27 4 SWIMELAR, Michael T $85,300
31 8 LOESER, Manig $85,300
6 3 SCHULZE, Marissa W $84,900
31 7 KARMAZINAS, Dominykas $84,900
25 1 SKENDER, Benn A $84,600
28 4 ZOIKE, Armin D $84,400
39 6 MELLADO, Andrew O $83,700
48 5 JELASSI, Ramzi A $83,600
43 8 ZALAC, Ivan $83,300
39 4 AMBROSINO, Ruggiero A $78,700
20 1 ROSEN, Jamie $77,600
49 5 DAPHNE, Brett A $77,400
23 7 ROBERTS, Brian J $77,300
32 2 SAVAGE, Benjamin J $75,600
19 7 BAO, Rui $75,100
41 2 JABBOUR, Sayed $74,900
27 2 GUOGA, Antanas $74,400
42 5 HAUGHEY, William $74,100
47 4 MAKRIS, Ioannis J $72,300
28 6 SIOMOS, John $72,200
15 7 SPOHNOLTZ, Arne F $72,100
33 7 NICOLAOU, Nicholas C $72,000
30 5 DYKES, Peter J $71,400
43 7 FOLEY, Timothy M $71,300
24 6 KRSTANOSKI, Mile $70,400
15 5 MOUSSA, George $70,000
13 2 EDWARDS, Phillip M $69,600
11 1 TYMMS, Steven R $68,800
14 3 STEWART, Shane A $68,800
40 6 FIELD, Jeffrey B $68,500
42 1 SEGAL, Mark R $68,500
33 8 QUOSS, Fabian $68,200
29 3 BURD, Ralph $67,600
22 2 KHOO, Peng H $67,400
25 3 MAEDA, Azusa $66,800
11 4 KEMPS, Oscar B $66,700
45 1 SROUR, Louie Elias $66,700
13 1 DALESSANDRI, John $66,600
25 2 ACCARDO, Stefano L $66,600
7 6 LEVY, Grant M $66,500
19 5 TRAN, Ti K $66,100
17 8 WU, Raymond P $65,800
27 8 LEE, Hun W $65,700
28 3 ARGYROS, Vasilios $65,700
49 3 GRAY, Jason M $65,700
21 5 COOK, Michael R $65,500
45 4 NGUYEN, Minh Phuc $65,500
30 8 KAMARAS, Con $65,200
29 1 BOXELL, Leo W $65,100
47 8 KYRIAKOU, Tom $64,900
26 8 BOSWELL, Ryan C $64,800
24 4 BRKIC, Srdjan $64,500
41 1 DAVIDSON, Stewart G $64,100
15 2 MCQUINN, Mark A $64,000
11 7 VANDERHORST, Michael $63,700
7 2 WALCH, Sean $63,200
25 7 BADECKER, Andrew J $63,200
40 7 LI, Yin N $63,000
6 5 GRIGG, Thomas S $62,900
22 8 NGUYEN, Minh Hau $62,900
15 6 LUI, Lik T $62,600
6 1 ARISTIDOU, Petros $61,700
30 7 MERCIER, Jason M $61,600
25 5 DIPIETRANTONIO, Mario $60,800
11 8 NATOLI, Teresaann $60,100
25 4 HAKIM, Jeffrey J $58,900
21 6 VESCIO, Leo $58,600
42 4 JOHNSTONE, James $58,300
11 5 BATHIE, Glen A $58,200
10 2 WRIGHT, Mark C $57,100
17 4 KANAAN, Michael K $56,900
33 6 DAVISON, Kevin $56,700
43 1 KROST, Tyron $56,400
10 4 LANGDON, Michael J $55,700
28 1 EMANUELE, Andrea $55,600
15 9 SPEIDEL, Oliver $55,200
50 5 ROUMELIOTIS, Alexander P $54,900
16 2 GILS, Pieter V $54,600
46 5 TRAN, Khactrung $54,300
45 3 FLOURENTZOU, Panayotis $53,900
12 3 IVIN, Mladen $53,300
17 7 ALEXANDER, Raemin $53,300
15 4 MCIVER, Dean C $53,200
50 4 SOVA, Robert B $53,200
23 3 COLLOPY, James F $53,000
32 5 BACH, David J $52,900
8 2 KARAGEORGE, George A $52,100
18 4 HAAVISTO, Ville V $51,900
46 7 GIVOTOVSKY, Alek $51,800
32 7 KERR, Stuart R $51,700
31 2 KAKA, Rody $50,500
22 3 WU, Stanley $49,700
7 7 PSILOYENIS, En $49,600
39 5 RUSSELL, Michael I $49,500
6 6 TRAN, Justin C $49,100
40 1 STRINOVIC, Mladen $48,500
18 1 RYAN, Michael N $48,100
20 2 WALKER, Gareth J $48,000
46 2 WOOD, Maurice S $47,500
20 4 SCARF, Andrew P $47,400
21 7 VAMPLEW, David S $47,300
16 6 ZAHID, Zakria $45,800
11 2 GHEZELBASH, Ali $45,500
16 1 HOWEARTH, Matthew J $45,300
10 8 LIN, Ping $45,100
14 2 ABDULNOUR, Joseph $44,700
8 8 HO, Maria T $44,600
47 7 KELLY, Johnpaul P $44,100
41 6 MAYER, Sheldon L $43,700
6 7 LEMBOVSKI, Blagoja $43,200
31 6 GRIFFITHS, Kristina L $43,100
22 4 HUNTER, Kent M $43,000
32 6 MARTIN, Jason $42,000
39 3 SPITERI, James L $41,700
29 7 DHINGRA, Gautam $41,600
16 5 LU, Guangpu $41,300
27 1 RODRIGUES, Emmanuel A $41,200
18 6 CHINTARAM, Poorundeo $41,100
40 8 GINGER, Shane G $41,000
11 3 BURNS, Kahle J $40,800
24 7 JOHNSON, Lorinda $40,600
8 3 CHEVALIER, Daniel $40,400
8 6 LUNKIN, Vitaly $40,300
31 5 SAKELLARIOU, Tolly $40,100
18 8 TAN, Zhong Wei $39,700
13 4 TURK, Matthew P $39,300
20 3 COCKBURN, Craig D $39,000
6 4 WONG, Kenneth Hin Yung $38,400
47 6 SCOTT, Stewart D $38,400
28 2 MARMION, Ian A $38,200
29 6 VOLKOFF, Tamara $38,100
49 8 MCKENZIE, Kristian R $37,900
41 3 CAPRA, Sam $37,700
43 2 BROBERG, Frida M $37,600
11 6 BARON, Isaac $36,700
27 7 GUTTMANN, Michael $36,500
29 5 GORODINSKY, Mike $36,500
8 1 COCHRANE, Gavin R $36,400
24 5 LEE, Hon Cheong Ivan $36,400
19 6 HRDLICKA, David $36,100
26 7 TURENIEC, Michael $35,400
8 7 KHOUEIS, Samir $35,000
33 1 CHEA, Map $34,100
12 8 OBST, James A $33,500
13 7 GOODRIDGE, Stephen $33,400
50 6 DAVID, Gerald A $33,300
33 2 RICHARDS, Brendan C $32,200
32 3 NGUYEN, Kevin $32,000
19 4 MARCUS, Van $31,900
43 3 KEMP, Jai Myles $31,600
42 3 THALER, Wolfgang $30,400
45 5 RIPPIS, Theos $30,200
17 2 HAWKINS, Michael J $30,100
12 6 VASSILOPOULOS, George $30,000
22 7 BILNEY, Sarah L $30,000
18 3 COTAIDIS, George $29,900
24 2 DALLIMORE, Nicholas J $29,600
50 7 SAVVA, Loucis $29,600
10 3 ODONNNELL, Christopher M $29,500
45 8 CHEHADE, Amin F $29,400
16 7 RICH, Alexander D $28,900
15 8 TZEREFOS, Spiro $28,700
21 4 BOUCHER, Philippe $28,700
17 3 KURGANOV, Igor $28,300
49 7 OBRESTAD, Annette J $28,300
12 2 LIU, Cheng $27,700
16 8 LABELLE, Robert $27,600
19 3 BENTON, Aaron J $27,000
33 3 PRITCHARD, Jason R $26,900
43 5 STONE, Wayne G $26,900
7 4 GRIFFITHS, Mark $26,800
48 3 MARENKO, Anthony $26,300
31 3 WAKEMAN, Matthew J $25,700
31 4 LAWRENCE, Joey C $25,700
46 1 RAHME, Raymond R $25,500
22 6 SMOUT, Cooper A $25,400
26 3 DEROTA, Don $25,300
25 8 MCKENZIE, Andrew D $25,200
20 7 SIU, James K $24,700
42 2 DEKLERK, Ca $24,500
42 6 SALTER, Robert $24,500
21 3 GILLGABER, Oliver C $24,400
41 5 ROWE, Martin F $24,200
10 5 BARRETT, Joshua C $24,100
50 3 MCKENZIE, Jesse B $24,100
12 1 PHAEDONOS, Andrew $23,700
41 8 DYPVIK, Borge $23,300
45 6 HACHEM, Anthony E $23,300
50 2 SPIES, Paul A $23,300
23 8 EDGAR, Christopher A $23,100
39 7 GRAHAM, Jarred John $23,100
15 3 LEWIS, Warren $23,000
39 1 BALDACCI, Claudio $22,900
39 2 RUTHENBERG, Sebastian $22,700
12 4 PEETERS, Peter H $22,000
19 2 HANSEN, Stephen C $21,400
23 6 COHEN, Daniel G $21,300
26 6 HOWARD, Hugh E $21,100
33 4 KARAMALIKIS, Jonathan D $21,000
14 7 ODEA, Donnacha N $20,900
25 6 SKOUTERIS, Peter $20,100
10 1 BROWNE, John $19,900
13 6 CIVIC, Donald $19,800
27 3 STOLZ, Andrew D $19,800
26 4 KIBLER-MELBY, Cort N $19,700
13 8 MCCORKELL, Craig $19,200
14 5 KINKADE, Jay $18,900
14 8 MATSUMURA, Eiji $18,500
23 1 KANAAN, Johnny ` $17,600
13 5 DIAKOVASILIS, Connie $17,500
49 2 SHIPLEY, Michael J $16,700
28 5 ZHANG, Jing $16,500
29 2 DEVITO, Roger J $16,100
30 6 ANDRIANOVA, Natalia $16,100
7 1 BOUMADI, Wissam $15,500
16 4 BINI, Mark D $15,500
45 7 ZELEVAROV, Tony $15,200
24 1 FRASER, Michael $14,200
46 8 PUTT, Nicholes B $13,900
24 8 YI, Tommy $12,000
19 8 MAIRER, Manuel T $11,500
45 2 ERSHOV, Sergey $11,200
30 4 PYMBLE, Carl D $10,700
13 3 ALBERGO, Andrew M $6,300

Search